America's Best Source for Fine Wood Blinds
| Speak with one of our helpful wood blinds specialists! Call us toll free at: |
2-1/2" Wood Blinds - Normal Routed Prices |
|
drops to: | 18" | 24" | 28" | 30" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 90" | 96" |
30" | 37.07 | 38.86 | 45.04 | 48.13 | 51.23 | 57.41 | 66.68 | 75.96 | 85.25 | 94.51 | 103.80 | 113.08 | 122.35 | 131.63 | 140.90 | 150.18 |
36" | 44.49 | 46.28 | 53.70 | 57.41 | 61.12 | 68.54 | 79.67 | 90.80 | 101.93 | 113.08 | 124.21 | 135.34 | 146.47 | 157.60 | 168.73 | 179.86 |
42" | 47.77 | 49.55 | 57.51 | 61.49 | 65.48 | 73.44 | 85.39 | 97.34 | 109.28 | 121.24 | 133.18 | 145.14 | 157.08 | 169.02 | 180.98 | 192.92 |
48" | 54.59 | 56.38 | 65.48 | 70.03 | 74.58 | 83.68 | 97.34 | 110.99 | 124.64 | 138.31 | 151.96 | 165.62 | 179.27 | 192.92 | 206.58 | 220.23 |
54" | 58.74 | 60.52 | 70.32 | 75.22 | 80.12 | 89.92 | 104.61 | 119.31 | 133.99 | 148.69 | 163.39 | 178.08 | 192.78 | 207.47 | 222.17 | 236.87 |
60" | 65.28 | 67.06 | 77.94 | 83.38 | 88.83 | 99.71 | 116.05 | 132.37 | 148.69 | 165.02 | 181.34 | 197.68 | 214.00 | 230.33 | 246.65 | 262.99 |
66" | 66.93 | 68.73 | 79.88 | 85.47 | 91.04 | 102.20 | 118.94 | 135.69 | 152.43 | 169.16 | 185.91 | 202.65 | 219.39 | 236.14 | 252.88 | 269.61 |
73" | 68.59 | 70.38 | 81.82 | 87.53 | 93.25 | 104.68 | 121.84 | 138.99 | 156.16 | 173.31 | 190.47 | 207.62 | 224.77 | 241.93 | 259.08 | 276.25 |
78" | 73.29 | 75.07 | 87.29 | 93.41 | 99.51 | 111.73 | 130.06 | 148.40 | 166.73 | 185.05 | 203.39 | 221.72 | 240.06 | 258.38 | 276.71 | 295.05 |
84" | 78.93 | 80.71 | 93.87 | 100.45 | 107.03 | 120.19 | 139.93 | 159.68 | 179.42 | 199.16 | 218.90 | 238.64 | 258.38 | 278.12 | 297.86 | 317.60 |
90" | 84.57 | 86.35 | 100.45 | 107.51 | 114.56 | 128.66 | 149.80 | 170.95 | 192.11 | 213.26 | 234.42 | 255.56 | 276.71 | 297.86 | 319.02 | 340.17 |
96" | 90.22 | 91.99 | 107.03 | 114.56 | 122.08 | 137.12 | 159.68 | 182.24 | 204.81 | 227.36 | 249.93 | 272.48 | 295.05 | 317.60 | 340.17 | 362.73 |
102" | 95.86 | 97.64 | 113.61 | 121.60 | 129.60 | 145.57 | 169.55 | 193.52 | 217.49 | 241.46 | 265.43 | 289.41 | 313.38 | 337.34 | 361.31 | 385.29 |
108" | 101.50 | 103.28 | 120.19 | 128.66 | 137.12 | 154.04 | 179.42 | 204.81 | 230.17 | 255.56 | 280.94 | 306.32 | 331.70 | 357.08 | 382.47 | 407.85 |
114" | 107.13 | 108.92 | 126.77 | 135.70 | 144.63 | 162.50 | 189.29 | 216.08 | 242.87 | 269.67 | 296.45 | 323.25 | 350.04 | 376.82 | 403.62 | 430.42 |
120" | 112.77 | 114.56 | 133.35 | 142.76 | 152.15 | 170.95 | 199.16 | 227.36 | 255.56 | 283.77 | 311.96 | 340.17 | 368.37 | 396.56 | 424.77 | 452.97 |
|
Features and Specifications | |||
Wood | 100% kiln dried Basswood. Visible variations in color, grain, and texture are natural characteristics. | Oversized Blinds | Single blinds in the area right of the bold black line are not covered by warranty. |
Slats, valance, bottomrail, cord tassels, and plugs | Color coordinated to match with finished ends. | Size Restrictions | Minimum Width - 8" net width. Blinds made with a net width less than 9.5" are subject to a $15 surcharge and are not covered by our warranty. Minimum Drop - 10" |
Inside mount blinds | Headrail & slats made 0.5" smaller than width ordered | Outside mount blinds | Headrails & slats made to exact width ordered |
|
Headrail | 2" x 2.25" x .018" thickness (corrosion resistant) | Tilter | Cord Tilt Only, Wand Tilt Not Available. |
Std OB Valance | 3" face 1.5" > headrail, mitre-cut & glued return 3.25" | Std IB Valance | 3" face 0.375" > headrail |
Mounting Hardware | Included (hold downs, spacer blocks, and extension brackets as requested). | Ladders & Lift Cord | Polyester - Ladder, tapes, and cord designed to meet or exceed commercial item specification No. 1029-86 |
Tape Drums: | Heavy duty nylon plastic | Cord & End Lock | Steel with zinc coating. |
RollEase Cotton Cloth Tape | Not Available | Tiltrod | Solid Steel with a corrosion resistant finish |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO ORDER CALL TOLL FREE AT
1-888-397-3768
8:00 AM to 4:00 PM Monday - Friday CST
FOR IMMEDIATE PROFESSIONAL ASSISTANCE
WE'LL BE HAPPY TO ANSWER ANY QUESTIONS YOU MAY
HAVE ABOUT OUR WOOD BLINDS and WINDOW COVERINGS.
More Window Coverings
Softview Venetian Shades | Finecraft Custom Shutters | Honeycomb Shades | 2 1/2 Genuine Wood BlindsPlantation Woods Wood Blinds |
Royal Trends Faux Wood | Windsong Wood Blinds |
Kingwood Blinds
Send E-Mail to:
sales@1usawoodblinds.com
#1 USA Wood Blinds
629 Distributor's Row
Jefferson, Louisiana 70123
Find us on
The New Orleans Web Site Directory