America's Best Source for Fine Wood Blinds
| Speak with one of our helpful wood blinds specialists! Call us toll free at: |
2-1/2" Wood Blinds - Routless Prices |
|
drops to: | 18" | 24" | 28" | 30" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 90" | 96" |
30" | 38.96 | 40.85 | 47.36 | 50.62 | 53.87 | 60.40 | 70.17 | 79.94 | 89.71 | 99.48 | 109.26 | 119.04 | 128.81 | 138.59 | 148.36 | 158.13 |
36" | 46.79 | 48.66 | 56.49 | 60.40 | 64.30 | 72.13 | 83.85 | 95.58 | 107.31 | 119.04 | 130.76 | 142.49 | 154.22 | 165.96 | 177.67 | 189.41 |
42" | 50.23 | 52.11 | 60.49 | 64.69 | 68.89 | 77.28 | 89.87 | 102.45 | 115.05 | 127.64 | 140.22 | 152.81 | 165.40 | 178.00 | 190.58 | 203.17 |
48" | 57.43 | 59.30 | 68.89 | 73.68 | 78.48 | 88.07 | 102.45 | 116.84 | 131.24 | 145.61 | 160.01 | 174.40 | 188.78 | 203.17 | 217.56 | 231.94 |
54" | 61.80 | 63.67 | 74.00 | 79.16 | 84.32 | 94.64 | 110.12 | 125.61 | 141.08 | 156.56 | 172.05 | 187.53 | 203.01 | 218.50 | 233.97 | 249.45 |
60" | 68.68 | 70.56 | 82.03 | 87.77 | 93.49 | 104.96 | 122.16 | 139.37 | 156.56 | 173.77 | 190.97 | 208.17 | 225.37 | 242.58 | 259.78 | 276.98 |
66" | 70.43 | 72.31 | 84.07 | 89.95 | 95.83 | 107.59 | 125.23 | 142.87 | 160.51 | 178.14 | 195.78 | 213.42 | 231.06 | 248.70 | 266.34 | 283.96 |
73" | 72.17 | 74.05 | 86.10 | 92.12 | 98.15 | 110.19 | 128.27 | 146.36 | 164.43 | 182.50 | 200.58 | 218.65 | 236.73 | 254.80 | 272.87 | 290.95 |
78" | 77.13 | 79.00 | 91.88 | 98.31 | 104.75 | 117.63 | 136.93 | 156.25 | 175.56 | 194.88 | 214.19 | 233.51 | 252.81 | 272.13 | 291.44 | 310.76 |
84" | 83.06 | 84.94 | 98.81 | 105.74 | 112.67 | 126.55 | 147.34 | 168.14 | 188.93 | 209.73 | 230.54 | 251.33 | 272.13 | 292.94 | 313.73 | 334.53 |
90" | 89.01 | 90.89 | 105.74 | 113.18 | 120.60 | 135.45 | 157.74 | 180.03 | 202.31 | 224.59 | 246.88 | 269.16 | 291.44 | 313.73 | 336.01 | 358.30 |
96" | 94.95 | 96.82 | 112.67 | 120.60 | 128.52 | 144.37 | 168.14 | 191.91 | 215.68 | 239.44 | 263.21 | 286.99 | 310.76 | 334.53 | 358.30 | 382.06 |
102" | 100.90 | 102.77 | 119.60 | 128.03 | 136.44 | 153.29 | 178.54 | 203.80 | 229.05 | 254.31 | 279.57 | 304.81 | 330.06 | 355.32 | 380.58 | 405.83 |
108" | 106.83 | 108.71 | 126.55 | 135.45 | 144.37 | 162.19 | 188.93 | 215.68 | 242.42 | 269.16 | 295.90 | 322.64 | 349.38 | 376.12 | 402.86 | 429.60 |
114" | 112.78 | 114.66 | 133.48 | 142.88 | 152.29 | 171.11 | 199.33 | 227.56 | 255.79 | 284.02 | 312.24 | 340.47 | 368.69 | 396.93 | 425.15 | 453.38 |
120" | 118.72 | 120.60 | 140.41 | 150.32 | 160.22 | 180.03 | 209.73 | 239.44 | 269.16 | 298.87 | 328.58 | 358.30 | 388.01 | 417.72 | 447.44 | 477.15 |
|
Features and Specifications | |||
Wood | 100% kiln dried Basswood. Visible variations in color, grain, and texture are natural characteristics. | Size Restrictions | Minimum Width - 8" net width. Blinds made with a net width less than 9.5" are subject to a $15 surcharge and are not covered by our warranty. Minimum Drop - 10" |
Slats, valance, bottomrail, cord tassels, and plugs | Color coordinated to match with finished ends. Only available with routeless construction (no route holes, lift cords are attached to string ladders). |
Routeless Feature | Routeless slats will shift when blinds are lifted or tilted. Handle with care while unpacking and installing. Slats are notched in the back at all ladder positions. Top slat is notched in the front and back at all ladder positions. |
Inside mount blinds | Headrail & slats made 0.5" smaller than width ordered | Outside mount blinds | Headrails & slats made to exact width ordered |
Headrail | 2" x 2.25" x .018" thickness (corrosion resistant) | Oversized Blinds | Single blinds in the area right of the bold black line are not covered by warranty. |
Std OB Valance | 3" face 1.5" > headrail, mitre-cut & glued return 3.25" | Std IB Valance | 3" face 0.375" > headrail |
Cord Tilter | drum type-helical gear driven by a worm enclosed casing | Wand Tilter | Not Available |
Mounting Hardware | Included (hold downs, spacer blocks, and extension brackets as requested). | Ladders & Lift Cord | Polyester - Ladder, tapes, and cord designed to meet or exceed commercial item specification No. 1029-86 |
Tape Drums: | Heavy duty nylon plastic | Cord & End Lock | Steel with zinc coating. |
RollEase Cotton Cloth Tape | Not Available | Tiltrod | Solid Steel with a corrosion resistant finish |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO ORDER CALL TOLL FREE
AT
1-888-397-3768
8:00 AM to 4:00 PM Monday - Friday CST
FOR IMMEDIATE PROFESSIONAL ASSISTANCE
WE'LL BE HAPPY TO ANSWER ANY QUESTIONS YOU MAY
HAVE ABOUT OUR WOOD BLINDS and WINDOW COVERINGS.
More Window Coverings
Softview Venetian Shades | Finecraft Custom Shutters
| Honeycomb Shades | 2 1/2 Genuine Wood BlindsPlantation Woods Wood Blinds | Royal Trends Faux Wood | Windsong Wood Blinds | Kingwood Blinds
Send E-Mail to:
sales@1usawoodblinds.com
#1 USA Wood Blinds
629 Distributor's Row
Jefferson, Louisiana 70123
Find us on
The New Orleans Web Site Directory