America's Best Source for Fine Wood Blinds
| Speak with one of our helpful wood blinds specialists! Call us toll free at: |
'Royal Trends' 2" Faux Wood Blinds Prices |
|
drops to: | 18" | 24" | 28" | 30" | 32" | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 90" | 96" |
30" | 26.06 | 27.19 | 32.30 | 34.48 | 37.66 | 42.16 | 47.57 | 55.62 | 60.67 | 67.21 | 77.87 | 82.55 | 86.84 | 90.78 | 97.14 | 103.50 |
36" | 32.05 | 33.18 | 38.40 | 41.02 | 43.05 | 47.54 | 53.59 | 61.00 | 66.39 | 75.82 | 88.16 | 91.98 | 96.58 | 102.30 | 104.43 | 109.48 |
42" | 35.19 | 36.32 | 42.08 | 44.95 | 46.44 | 52.02 | 60.40 | 68.78 | 72.45 | 82.92 | 92.48 | 96.02 | 102.17 | 111.73 | 119.57 | 127.44 |
48" | 37.74 | 38.86 | 45.04 | 48.14 | 49.63 | 55.62 | 64.59 | 73.57 | 77.16 | 91.53 | 103.80 | 113.07 | 116.52 | 127.44 | 136.41 | 135.81 |
54" | 41.02 | 42.16 | 48.89 | 52.25 | 55.62 | 60.32 | 70.09 | 79.86 | 86.59 | 96.02 | 116.56 | 124.96 | 130.85 | 133.73 | 148.20 | 152.57 |
60" | 44.02 | 45.15 | 50.63 | 54.13 | 58.61 | 66.84 | 76.38 | 87.04 | 97.70 | 106.49 | 121.08 | 131.93 | 145.20 | 148.38 | 153.25 | 163.35 |
66" | 48.35 | 49.48 | 53.59 | 57.30 | 64.30 | 73.34 | 82.40 | 93.92 | 107.29 | 116.97 | 135.27 | 142.48 | 159.55 | 163.05 | 174.57 | 186.09 |
73" | 53.42 | 54.54 | 61.21 | 65.47 | 69.71 | 78.21 | 89.36 | 101.87 | 116.44 | 126.90 | 146.93 | 160.13 | 176.29 | 180.16 | 192.90 | 198.36 |
78" | 56.07 | 57.18 | 65.30 | 69.83 | 74.37 | 83.45 | 95.36 | 108.74 | 122.10 | 135.48 | 151.52 | 165.14 | 188.24 | 192.38 | 205.98 | 235.17 |
84" | 59.29 | 60.40 | 68.95 | 73.76 | 79.95 | 89.73 | 102.56 | 116.97 | 131.36 | 145.76 | 168.81 | 184.00 | 202.58 | 207.04 | 237.41 | 253.12 |
90" | 63.48 | 64.59 | 72.45 | 77.49 | 82.55 | 92.64 | 109.76 | 125.19 | 140.62 | 156.06 | 174.57 | 190.28 | 216.93 | 221.71 | 254.24 | 271.08 |
96" | 67.66 | 68.78 | 75.76 | 81.06 | 84.74 | 96.91 | 114.87 | 131.03 | 149.89 | 160.35 | 179.50 | 202.85 | 235.17 | 236.36 | 271.08 | 289.03 |
102" | 69.30 | 70.43 | 77.43 | 82.83 | 89.93 | 100.95 | 121.94 | 139.11 | 159.14 | 170.26 | 194.11 | 215.41 | 249.76 | 268.83 | 287.91 | 306.99 |
108" | 73.34 | 74.47 | 86.59 | 92.64 | 95.12 | 106.79 | 129.00 | 147.19 | 168.40 | 180.18 | 205.43 | 227.98 | 264.35 | 284.55 | 304.74 | 324.94 |
114" | 77.39 | 78.50 | 91.30 | 97.70 | 100.30 | 112.62 | 136.08 | 155.27 | 177.66 | 190.09 | 216.74 | 240.55 | 278.94 | 300.26 | 321.58 | 342.90 |
120" | 81.43 | 82.55 | 96.02 | 102.75 | 105.49 | 118.46 | 143.14 | 163.35 | 186.91 | 200.00 | 228.06 | 253.12 | 293.53 | 315.96 | 338.41 | 360.85 |
Routeless | 8.40 | 8.40 | 8.68 | 8.82 | 9.10 | 9.38 | 9.66 | 10.08 | 10.78 | 11.48 | 12.04 | 12.88 | 13.72 | 14.70 | 15.82 | 16.80 |
|
Features and Specifications | |||
Synthetic Wood | Smooth Surface, 100% PVC with UV protection. Flame Retardant. | Slats, valance, bottomrail, cord tassels, and plugs |
Color coordinated to match. Trapezoid Bottomrail. |
Inside mount blind | Headrail & slats 0.5" smaller than width orders | Outside mount blind | Headrail & slats made to exact width ordered |
Headrail | 2" x 2.25" x .018" thickness (corrosion resistant) | Oversized Blinds | Single blinds right of the bold black line not covered by warranty. |
Std OB Valance | 3.25" face 1.5" > headrail, mitre-cut & 3.125" returns |
Std IB Valance | 3.25" face 0.375" > Headrail |
Cotton cloth tape |
20% Surcharge - 17 Standard Twill Colors; 30% Surcharge - 17 Premium Decorative Colors | Size Restrictions | Minimum Width - 8" net width. Blinds made with a net width less than 9.5" are subject to a $15 surcharge and are not covered by our warranty. Minimum Drop - 10". |
Wand Tilter (Not recommended) | Clutch-type - dies-cast helical gear driven by a one piece die-cast worm gear in a polymer housing. Only available on blinds up to 35 sq. ft. | Wand | Color coordinated to match slats. PVC wands on white colors up to 60", wood wands up to 48", clear lucite available upon request in 54" and 72". |
Cord Tilter | Available with a net width of 10.5" or more. Drum type-helical gear driven by a worm enclosed casing | Tilt rod | Solid steel with a corrosion-resistant finish |
Mounting Hardware | Included (hold downs, spacer blocks, and extension brackets as requested). | Ladders & Lift Cord | Polyester - Ladder, tapes, and cord designed to meet or exceed commercial item specification No. 1029-86 |
Tape Drums: | Heavy duty nylon plastic | Cord & End Lock | Steel with zinc coating. |
RollEase | Not Available | Routeless | Surcharge per blind - See attached Specification Sheet |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TO ORDER CALL
TOLL FREE AT
1-888-397-3768
8:00 AM to 4:00 PM Monday - Friday CST
FOR IMMEDIATE PROFESSIONAL ASSISTANCE
WE'LL BE HAPPY TO ANSWER ANY QUESTIONS YOU MAY
HAVE ABOUT OUR WOOD BLINDS and WINDOW COVERINGS.
More Window Coverings
Softview Venetian Shades | Finecraft Custom Shutters |
Honeycomb Shades | 2 1/2 Genuine Wood BlindsPlantation Woods Wood Blinds | Royal Trends Faux Wood
| Windsong Wood Blinds | Kingwood Blinds
Send E-Mail to:
sales@1usawoodblinds.com
#1 USA Wood Blinds
629 Distributor's Row
Jefferson, Louisiana 70123
Find us on
The New Orleans Web Site Directory